Indian Classical Music CDs| SEMI-CLASSICAL | INNOVATIONS |
|---|---|
| Moods with Liberty ! | East-West Fusion |
You can get many of our recommended and other CD titles from the following sources :
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Chhand Dhara | SNCD 71090 | The Emperor of Sarod Vol. I | Raga Bageswari Kanada | DDD | 68'51" |
| Chhand Dhara | SNCD 70293 | The Emperor of Sarod Vol. II | Raga Bhairavi, Dhun | DDD | 64'11" |
| Chhand Dhara | SNCD 3386 | Artistic Sound of Sarod | Basant Mukhri with Jogia | DDD | 43'02" |
| Chhand Dhara | SNCD 21086 | Rare Artists - Rare Ragas | Darbari Todi, Mia ki Sarang, Mishra Gara | DDD | 57'43" |
| AMMP | CD9001 | Signature Series/Vol. 1 | Chandranandan, Gauri Manjari, Jogiya Kalingra | ADD | 62'48" |
| AMMP | CD9002 | Signature Series/Vol. 2 | Medhavi, Khamaj, Bhairavi Bhatiyar | ADD | ? |
| EMI | PSLP 5025 | Master Musician | Ahir Bhairav, Malayalam, Khamaj, Chhayanat | AAD | 65'05" |
| Worldly | 7199-2 | Garden of Dreams | Nine light compositions include Darbari Kanra and Bhairavi | AAD | 64'20" |
| EMI | CD DS 37920 | Ravi Shankar Ali Akbar Khan | Mishra Piloo Duet | AAD | 56'05" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Moment | MRCD 1005 | Ustad Amjad Ali Khan | Pilu-Kirwani, Khamaaj-Raagmala-Dhun | DDD | 70'25" |
| Audiorec | ACCD 1009 | Touch of Class | Des, Raam Dhun, Hemavati, Vaisnava Jan To | DDD | 66'34" |
| Navras | NRCD 0026 | Ustad Amjad Ali Khan | Bhairav | DDD | 67'27" |
| Music Today | CD A-91019 | Maestro's Choice | Kamalshree, Durga | DDD | 58'10" |
| Chhand Dhara | SNCD 70590 | The Great Amjad Ali Khan | Haripriya Kanada, Maru Bihag, Adaana, Piloo | DDD | 75'33" |
| Chhand Dhara | SNCD 71191 | Tribute to Germany | Puriya Kalyan, Tribute to Germany | DDD | 76'36" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Chhand Dhara | SNCD 70392 | Vocal Phenomenal Live | Lalit, Jogia, Bhajan | DDD | 76'57" |
| Chhand Dhara | SNCD 70492 | Vocal Phenomenal | Multani, Jaunpuri, Bhajan | DDD | 73'01" |
| Music Today | CD A-91004 | Maestro's Choice | Ramkali, Shuddh Kalyan | DDD | 60'05" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Music Today | CD A-91001 | Maestro's Choice | Rageshwari, Shivaranjani | DDD | 59'29" |
| EMI | PSLP 5447 | Bismillah Khan and Girija Devi Live | Kedar, Thumri - Mishra Pilu, Chaiti | AAD | ? |
| Chhand Dhara | SNCD 70294 | The Shehnai Legend | Bhimpalasi, Khambaj, Bhairavi Dhun | DDD | 73'39" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Nimbus | NI 5365 | Hariprasad Chaurasia | Darbari Kanada, Dhun in Mishra Pilu | *** | 74'39" |
| Chhanda Dhara | SNCD 3385 | Fabulous Flute of Hariprasad Chaurasia | Chandra Kauns, Manjh Khamaj, Folklore (UP) | DDD | 45'15" |
| Chhanda Dhara | SNCD 70193 | Daylight Ragas | Desi, Shuddha Sarang, Dhun (UP) | DDD | 74'46" |
| Chhanda Dhara | SNCD 9986 | Hariprasad Chaurasia and his Divine Flute | Abhogi, Kirtan - Devotional Song | DDD | 59'38" |
| Chhanda Dhara | SNCD 74689 | Indian Night Live Stuttgart 88 | Malkauns | DDD | 57'50" |
| Chhanda Dhara | SNCD 71190 | The Most Celebrated Flutist of India | Mian Ki Malhar | DDD | 71'35" |
| Music Today | CD A-91008 | Maestro's Choice | Lalit, Bhoopali | DDD | 60'34" |
| EMI | PSLP 1490 | Eternity | Bhopali, Chandrakauns and other compositions | AAD | 66'41" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Music Today | CD A-91006 | Maestro's Choice | Ahir Bhairav, Sampurna Malkaus | DDD | 59'00" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| RSMC | RSMC D-102 | Evening Concert | Dhaani, Mishra Khamaj, Bhajan (Gopala), Bhajan (Mere Janam) | DDD | 65'58" |
| Navras | NRCD 0006 | Live in London Vol. 1 | Madhukauns, Mishra Kafi Thumri, Bhajan - Pathik Tum Itna Kahio | DDD | 75'38" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Music Today | CD A-91003 | Maestro's Choice | Asa Bhairav, Kausi Kanhra, Mishra Gara Dhun | DDD | 59'59" |
| Music Today | CD A-91007 | Maestro's Choice | Bairagi Bhairav, Darbari Kanhra | DDD | 59'04" |
| Chhanda Dhara | SNCD 70491 | Worship by Music | Ahir Bhairav, Bhatiyar | DDD | 64'17" |
| Chhanda Dhara | SNCD 74289 | Ornamental Voice | Nayaki Kanada, Adana, Bhajan, Bhairavi | DDD | 62'27" |
| Audiorec | ACCD 1031 | Tapasya (Asceticism) | Maru Bihag, Des Ang Jaijaiwanti, Bhairavi | DDD | ? |
| Alurkar | CDAM 103/104 | Live from Savai Gandharva Music Festival '92 (2 CDs) | Ahir Bhairav, Sanskrit Bhajan, Meera Bhajan | DDD | 101'23" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Magna Sound | D4HV 0616 | Ahead of Time | Tilak Kamod, Nand, Kamod, Hameer | DDD | 70'23" |
| Venus | MCD 191 | Pt. Rajan Mishra & Pt. Saajan Mishra | Shuddha Kalyan, Kaushi Kanada | DDD | ? |
| Magna Sound | D4HV 1541 | Pt. Rajan & Sajan Mishra Vol. 1 Live at Osho Commune | Shree | DDD | 68'42" |
| Magna Sound | D4HV 1542 | Pt. Rajan & Sajan Mishra Vol. 2 Live at Osho Commune | Kirvani/Tappa, Charukeshi (Bhajan) | DDD | 64'30" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Navras | NRCD 0031 | A Morning Raga | Bhoopal Todi | DDD | 69'28" |
| Navras | NRCD ???? | Veena Sahasrabuddhe | Madhmad Sarang, Bhajan | DDD | |
| Rhythm House | ???? | Ritu Chakra Vol. 1 | Megh Malhar, Miyan Malhar, Madhukauns | ||
| Rhythm House | ???? | Ritu Chakra Vol. 2 | Hemant, Hamir, Bahar, Sohni | ||
| Rhythm House | ???? | Ritu Chakra Vol. 3 | Basant, Des, Shudh Sarang, Bhajan | ||
| Venus | ???? | Gopika Chali Suranvan | Bihag, Jogkauns | ||
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Music Today | A 91003 | Maestro's Choice | Asa Bhairav, Kausi Kanhra, Mishra Gara Dhun | DDD | 59'59" |
| Chhand Dhara | SP 83688 | Spirit of India | Bairagi Todi, Gaud Sarang, Mishra Gara | DDD | 63'33" |
| EMI | CD DS 37920 | Ravi Shankar Ali Akbar Khan | Mishra Piloo Duet | AAD | 56'05" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Chhanda Dhara | SNCD 7786 | Hundred Strings of Santoor | Mishra Khamaj | DDD | 47'04" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Aim | CDVC 2001 | The Magical Voice of Pandit Ajoy Chakrabarty | Ahir Bhairav, Mishra Pahadi, Mishra Piloo | DDD | 69'35" |
| IAM | IAM.CD 1004 | Ajoy Chakrabarty | Malkauns, Mishra Bhairavi | DDD | 70'05" |
| Magna Sound | D4HV 0586 | Milind Chittal Eclectic | Marwa, Kalavati, Bhajan Jogiya, Shakara | DDD | 67'20" |
| Music Today | CD A-91011 | Maestro's Choice N.Z. and F.W. Dagar | Lalit, Kambojhi (Dhrupad) | DDD | 59'45" |
| Music Today | CD A-91005 | Maestro's Choice Gangubai Hangal | Bihag, Bageshree | DDD | 59'47" |
| IAM | IAM.CD 1003 | Rashid Khan | Yaman, Kirwani Thumri | DDD | 74'55" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Nimbus | NI 5118 | Imrat Khan Surbahar and Sitar | Darbari, Chandra Kanhra | DDD | 76'28" |
| Nimbus | NI 5153 | Imrat Khan Surbahar and Sitar | Miya ki Todi, Bilaskhani Todi | DDD | 62'20" |
| Music Today | A 91018 | Imrat Khan - Surbahar Maestro's Choice | Mian ki Malhar, Shyam Kalyan | DDD | 58'59" |
| Music Today | A 91012 | Asad Ali Khan - Rudraveena Maestro's Choice | Asavari, Malkauns | DDD | 59'58" |
| Music Today | A 91020 | N. Rajam - Violin | Bageshree Kanhra, Jhinjhoti, Dadra in Bhairavi | DDD | 60'15" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Music Today | CD M93027 | Sound Scapes Music of the Rivers | Composed by Hariprasad Chaurasia | DDD | 57'28" |
| Music Today | CD M93028 | Sound Scapes Music of the Mountains | Composed by Shiv Kumar Sharma | DDD | 59'34" |
| Music Today | CD M93029 | Sound Scapes Music of the Seas | Composed by Bhaskar Chandvarkar | DDD | 59'30" |
| Music Today | CD M93030 | Sound Scapes Music of the Deserts | Composed by Zakir Hussain | DDD | 57'58" |
| Music Today | CD M95007 | The Elements EARTH | Composed by Vanraj Bhatia | ADD | 59'04" |
| Music Today | CD M95008 | The Elements WIND | Composed by Hariprasad Chaurasia | ADD | 59'06" |
| Music Today | CD M95009 | The Elements FIRE | Composed by Bhaskar Chandavarkar | ADD | 60'09" |
| Music Today | CD M95010 | The Elements WATER | Composed by Shiv Kumar Sharma | ADD | 60'17" |
| Music Today | CD M95011 | The Elements SPACE | Composed by Zakir Hussain | ADD | 58'50" |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| EMI | PSLP 5002 | Call of the Valley Sharma, Chaurasia & Kabra | Santoor, Flute and Guitar | AAD | ? |
| Navras | NRCD 0066 | The Valley Recalls Vol. 1 Sharma & Chaurasia | Santoor & Flute | DDD | 77'14" |
| Navras | NRCD 0066 | The Valley Recalls Vol. 2 Sharma & Chaurasia | Santoor & Flute | DDD | 69'29" |
| BMG Crescendo | CD 40065 | Lover's Conversation Bhattacharya, Majumdar & Liyaqat Khan | Santoor, Flute & Sarangi | ? | ? |
| Magna Sound | D4HI 0548 | Song of Nature - Flame of the Forest Bhatt, Majumdar & Bhattacharya | Mohan Veena, Flute & Santoor | DDD | ? |
| Magna Sound | D4HI 1701 | Song of Nature - Babbling Brooks Bhatt, Majumdar & Bhattacharya | Mohan Veena, Flute & Santoor | DDD | ? |
| Label | Ref # | CD Title | Comments | Quality | Length |
|---|---|---|---|---|---|
| Water Lily Accoustics | CS-29-CD | A Meeting by the River | Vishwa Mohan Bhatt & Ry Cooder's Emmy winner | DDD | 39'35" |
We welcome your comments. Please e-mail us.